Timing and results by:  SPLIT SECOND, INC.   LT200   (802) 879 0061
RACE   : JAN 6 2002 J4 SLALOM WOMEN AM
REPORT : J4 Duals Girls AM
DATE   : January 6, 2002
TIME   :  2:57:11
Pl  Bib   Cls  Team   Name                 RED           BLUE        Combined
================================================================================
1   12    J-4  GMVS CURRAN Caitlin      34.31(1)       35.41(1)     1:09.72(1)
2   32    J-4  GMVS GOVAN Danielle      35.46(2)       36.79(2)     1:12.25(2)
3   23    J-4  MRSC STETSON Amy         36.07(4)       36.84(3)     1:12.91(3)
4   19    J-4  MMSC BIEDERMANN Natali   36.28(5)       37.29(4)     1:13.57(4)
5   44    J-4  MMSC RENDALL Annie       35.94(3)       37.87(6)     1:13.81(5)
6   3     J-4  COCH ALLEN Liza          37.30(12)      37.49(5)     1:14.79(6)
7   34    J-4  SNSC WRY Erin            36.59(7)       38.39(9)     1:14.98(7)
8   40    J-4  MMSC MARTINI Laura       36.51(6)       38.48(11)    1:14.99(8)
9   42    J-4  MMSC MILLER Tanya        36.98(9)       38.45(10)    1:15.43(9)
10  48    J-4  MMSC SOPHER Lauren       36.69(8)       38.88(19)    1:15.57(10)
11  6     J-4  GMVS BENNETT Becca       37.02(10)      38.67(15)    1:15.69(11)
12  8     J-4  BMA  ANDROSS Hillary     37.50(13)      38.62(12)    1:16.12(12)
13  39    J-4  GMVS McHUGH Caroline     38.23(18)      37.92(7)     1:16.15(13)
14  26    J-4  SNSC PARK Brigitta       37.02(10)      39.36(21)    1:16.38(14)
15  29    J-4  MMSC CHIASSON Sabrina    37.87(14)      38.66(14)    1:16.53(15)
16  43    J-4  GMVS NILSSON Kirsten     38.43(20)      38.25(8)     1:16.68(16)
17  13    J-4  MMSC ALEXANDER Michele   38.02(15)      38.72(16)    1:16.74(17)
18  2     J-4  SNSC BRUCE Jasmine       38.09(16)      38.87(18)    1:16.96(18)
19  37    J-4  GMVS KNORTZ Taylor       38.47(21)      38.62(12)    1:17.09(19)
20  1     J-4  BMA  LYNCH-GILBERT Mai   38.25(19)      39.38(22)    1:17.63(20)
21  5     J-4  MRSC KIRKPATRICK Katy    38.95(24)      38.97(20)    1:17.92(21)
22  50    J-4  MMSC STEINBERG Alexand   38.18(17)      40.15(27)    1:18.33(22)
23  15    J-4  SNSC LUPIEN Erica        38.81(22)      40.01(26)    1:18.82(23)
24  7     J-4  MMSC ADAMS Colby         39.63(26)      39.44(23)    1:19.07(24)
25  21    J-4  SNSC O'CONNOR Alison     40.34(29)      38.74(17)    1:19.08(25)
26  45    J-4  GMVS PELLETIER Rachel    39.96(27)      39.86(25)    1:19.82(26)
27  10    J-4  COCH SIEGLE Caitlin      38.86(23)      41.15(29)    1:20.01(27)
28  18    J-4  GMVS DILLON Laura        40.63(30)      39.75(24)    1:20.38(28)
29  46    J-4  MMSC SILVA Michaela      39.60(25)      41.67(32)    1:21.27(29)
30  28    J-4  GMVS GOLLER Katherine    40.19(28)      41.43(30)    1:21.62(30)
31  47    J-4  GMVS PRESS Lara          41.53(32)      40.73(28)    1:22.26(31)
32  27    J-4  MRSC VIETZE Alta         40.83(31)      41.64(31)    1:22.47(32)
33  16    J-4  COCH BOTZOJORNS Uli      41.59(33)      43.29(33)    1:24.88(33)
34  4     J-4  BVRC REILLY Autumn       41.98(34)      43.67(34)    1:25.65(34)
35  11    J-4  MRSC LANDE Emma          42.18(35)      43.75(35)    1:25.93(35)
36  53    J-4  GMVS HOUSTON ANNA        42.91(37)      44.44(36)    1:27.35(36)
37  17    J-4  MRSC SKILTON Anna        42.91(37)      44.50(37)    1:27.41(37)
38  33    J-4  MMSC DANZIG Laura        42.78(36)      45.34(38)    1:28.12(38)
39  52    J-3  BMA  LIVINGSTON SCHUYL   43.29(40)      45.46(39)    1:28.75(39)
40  51    J-4  MMSC WILLIAMS Sadie      42.99(39)      45.79(40)    1:28.78(40)
41  14    J-4  BMA  MALICK Tory         44.04(42)      46.14(42)    1:30.18(41)
42  24    J-4  GMVS GOBA Marissa        44.38(43)      46.23(43)    1:30.61(42)
43  30    J-4  SNSC SCHULZ Mia          44.72(45)      46.38(44)    1:31.10(43)
44  31    J-4  MRSC WEXLER Chloe        43.48(41)      47.74(48)    1:31.22(44)
45  22    J-4  COCH SHARP Catia         44.98(46)      46.42(46)    1:31.40(45)
46  9     J-4  SNSC CHICKANOSKY Sara    45.42(47)      46.38(44)    1:31.80(46)
47  41    J-4  GMVS McLAUGHLIN Meghan   45.87(49)      46.12(41)    1:31.99(47)
48  25    J-4  MMSC BRADFORD Heather    45.57(48)      46.84(47)    1:32.41(48)
49  35    J-4  GMVS HARTLEY Lindsay     44.62(44)      50.45(49)    1:35.07(49)
50  36    J-4  MMSC DiTORO Jessica      49.85(50)      53.23(50)    1:43.08(50)
51  38    J-4  MMSC DOUGHERTY Kaitlin   43.95(DSQ)     50.85(DSQ)  
52  20    J-4  BMA  ALLEN Rebecca                                  
53  49    J-4  GMVS WEISCHEDEL Kristn                              
Timing and results by:  SPLIT SECOND, INC.   LT200   (802) 879 0061
RACE   : JAN 6 2002 J4 SLALOM MEN AM
REPORT : J4 Duals Boys AM
DATE   : January 6, 2002
TIME   :  2:41:31
Pl  Bib   Cls  Team   Name                 RED           BLUE        Combined
================================================================================
1   81    J_4  MMSC KASPER Nolan        34.76(2)       34.83(1)     1:09.59(1)
2   28    J-4  MMSC GIEBINK  Tim        34.28(1)       35.74(4)     1:10.02(2)
3   2     J-4  BMA  LEAFE  Trevor       34.92(3)       35.51(2)     1:10.43(3)
4   29    J-4  SNSC SWEENEY  Mason      35.56(7)       35.68(3)     1:11.24(4)
5   82    J-5  SNSC WUNSCH Taylor       35.31(6)       37.07(12)    1:12.38(5)
6   62    J-4  GMVS KNORTZ  Christoph   36.74(15)      35.86(5)     1:12.60(6)
7   39    J-4  GMVS DODGE  David        36.05(11)      36.58(6)     1:12.63(7)
8   12    J-4  BMA  JOHNSON  Peter      35.28(4)       37.39(14)    1:12.67(8)
9   3     J-4  COCH KELLEY  Robby       36.03(10)      36.68(8)     1:12.71(9)
10  40    J-4  MMSC LINTILHAC  Paul     35.72(8)       37.03(10)    1:12.75(10)
11  45    J-4  GMVS MARSHALL  Tucker    36.44(13)      36.61(7)     1:13.05(11)
12  26    J-4  COCH PETTER  Nathan      36.23(12)      37.33(13)    1:13.56(12)
13  15    J-4  MMSC FRENCH  Scott       37.18(18)      37.03(10)    1:14.21(13)
14  69    J-4  GMVS O'BRIEN  Sean       37.05(17)      37.65(15)    1:14.70(14)
15  6     J-4  SNSC BRESEE  Brian       35.30(5)       39.43(26)    1:14.73(15)
16  9     J-4  GMVS SPIELVOGEL  Andre   37.88(24)      37.02(9)     1:14.90(16)
17  70    J-4  GMVS ROOT  Eric          35.92(9)       39.32(24)    1:15.24(17)
18  1     J-4  JPSC GUILLARD  Charles   36.87(16)      38.86(21)    1:15.73(18)
19  56    J-4  GMVS GOSSELIN  Tyler     36.65(14)      39.33(25)    1:15.98(19)
20  65    J-4  GMVS MACLAY  Thayer      38.23(27)      37.79(16)    1:16.02(20)
21  66    J-4  GMVS MIKELL  Whitney     37.41(19)      38.76(20)    1:16.17(21)
22  24    J-4  JPSC NESS  Michael       37.82(22)      38.38(18)    1:16.20(22)
23  41    J-4  GMVS TROIA  Zachary      37.83(23)      38.56(19)    1:16.39(23)
24  17    J-4  GMVS STRAUSS  Jack       38.70(32)      38.29(17)    1:16.99(24)
25  32    J-4  COCH WILKINSON-RAY  Ty   38.40(28)      39.28(22)    1:17.68(25)
26  20    J-4  COCH FOUST  Ben          37.92(25)      39.84(30)    1:17.76(26)
27  10    J-4  GMVS SPIELVOGEL  Carl    37.50(20)      40.32(35)    1:17.82(27)
28  54    J-4  GMVS WOOLSON  Christia   38.45(29)      39.56(27)    1:18.01(28)
29  60    J-4  GMVS HART  Adam          38.66(30)      39.57(28)    1:18.23(29)
30  71    J-4  GMVS SANFORD  Cooper     38.81(35)      40.03(32)    1:18.84(30)
31  4     J-4  GMVS BIEDRON  Matthew    37.59(21)      41.50(41)    1:19.09(31)
32  68    J-4  GMVS NORMANDEAU  Gavin   38.72(33)      40.54(37)    1:19.26(32)
33  25    J-4  BMA  IMPEY  Jeffrey      40.14(42)      39.30(23)    1:19.44(33)
34  64    J-4  GMVS KOENIG  Chad        39.20(36)      40.51(36)    1:19.71(34)
35  57    J-4  COCH KELLY  James        39.96(41)      39.80(29)    1:19.76(35)
36  21    J-4  GMVS CHARPENTIER  Alex   39.62(38)      40.18(34)    1:19.80(36)
37  30    J-4  JPSC POURAFZAL  Amir     38.66(30)      41.19(39)    1:19.85(37)
38  37    J-4  GMVS STEIN  Peter        40.19(44)      40.04(33)    1:20.23(38)
39  38    J-4  COCH YEATES  Taylor      38.78(34)      41.65(42)    1:20.43(39)
40  11    J-4  JPSC McBRIDE  R.D.       40.51(47)      39.98(31)    1:20.49(40)
41  22    J-4  MMSC FURRER  Kelby       38.02(26)      42.54(47)    1:20.56(41)
42  61    J-4  COCH DAVIS  Tim          39.87(40)      40.97(38)    1:20.84(42)
43  13    J-4  COCH O'BRIEN  Connor     39.70(39)      41.39(40)    1:21.09(43)
44  78    J-4  MMSC BOURNE Robert       39.41(37)      42.18(45)    1:21.59(44)
45  18    J-4  JPSC ZORKO David         40.30(45)      42.02(43)    1:22.32(45)
46  44    J-4  COCH TOBI Harrison       40.49(46)      43.32(49)    1:23.81(46)
47  19    J-4  BMA  LYONS  Stefan       41.80(52)      42.16(44)    1:23.96(47)
48  42    J-4  JPSC STUART  Taylor      40.84(48)      43.23(48)    1:24.07(48)
49  23    J-4  SNSC SHEREDY  Ryan       41.80(52)      42.36(46)    1:24.16(49)
50  72    J-3  BVRC BLOCH  Andrew       41.02(49)      43.45(50)    1:24.47(50)
51  31    J-4  BMA  CROSBY  Phillip     41.50(50)      43.75(52)    1:25.25(51)
52  14    J-4  GMVS CASTOLDI  Peter     42.26(55)      43.70(51)    1:25.96(52)
53  47    J-4  BMA  WELTY  Andrew       42.03(54)      44.63(54)    1:26.66(53)
54  8     J-4  BVRC SPILLANE  Tucker    41.73(51)      45.58(57)    1:27.31(54)
55  58    J-4  GMVS GRIMES  Ben         42.80(56)      44.93(55)    1:27.73(55)
56  43    J-4  BMA  GOULD  Elliot       44.31(59)      44.32(53)    1:28.63(56)
57  7     J-4  MRSC PROCKNOW  Chase     43.97(58)      45.40(56)    1:29.37(57)
58  16    J-4  SNSC HAVENS  Jonathan    43.67(57)      46.78(58)    1:30.45(58)
59  50    J-4  BMA  MacNEILL  Jacob     44.84(60)      46.93(59)    1:31.77(59)
60  27    J-4  GMVS CHARPENTIER  Adre   40.18(43)      53.48(61)    1:33.66(60)
61  53    J-4  BMA  TRUSLOW  Charlie    46.06(61)      48.67(60)    1:34.73(61)
62  55    J-4  COCH OSLER  Shay           DNF          48.68(DSQ)  
63  5     J-4  MMSC BOLGER  Steven                                 
64  33    J-4  GMVS CRANNELL  Patrick                              
65  34    J-4  MMSC HOLLENDER  Alexan                              
66  36    J-4  BMA  HUGHES  Erik                                   
67  46    J-4  GMVS DOLLMEYER  Luke                                
68  48    J-4  COCH SCHMIDT  Alan                                  
69  49    J-4  GMVS MARSHALL  Tucker                               
70  51    J-4  COCH SCHMIDT  David                                 
71  52    J-4  GMVS ELGORT  Warren                                 
72  59    J-4  COCH JACOBSON  Alec                                 
73  63    J-4  COCH TORDE  Gus                                     
74  67    J-4  COCH OSE  Ryan
Timing and results by:  SPLIT SECOND, INC.   LT200   (802) 879 0061
RACE   : JAN 6 2002 J4 SLALOM WOMEN PM
REPORT : J4 Dual Girls PM
DATE   : January 6, 2002
TIME   :  3:05:31
Pl  Bib   Cls  Team   Name                 RED           BLUE        Combined
================================================================================
1   12    J-4  GMVS CURRAN Caitlin      35.06(1)       36.02(1)     1:11.08(1)
2   32    J-4  GMVS GOVAN Danielle      35.76(2)       37.84(3)     1:13.60(2)
3   23    J-4  MRSC STETSON Amy         37.08(4)       38.23(4)     1:15.31(3)
4   44    J-4  MMSC RENDALL Annie       36.41(3)       39.15(11)    1:15.56(4)
5   19    J-4  MMSC BIEDERMANN Natali   37.87(11)      37.74(2)     1:15.61(5)
6   42    J-4  MMSC MILLER Tanya        37.40(7)       38.45(6)     1:15.85(6)
7   39    J-4  GMVS McHUGH Caroline     37.63(9)       38.54(7)     1:16.17(7)
8   40    J-4  MMSC MARTINI Laura       37.24(5)       39.42(14)    1:16.66(8)
9   48    J-4  MMSC SOPHER Lauren       37.72(10)      39.56(16)    1:17.28(9)
10  8     J-4  BMA  ANDROSS Hillary     38.39(13)      39.02(10)    1:17.41(10)
11  34    J-4  SNSC WRY Erin            37.36(6)       40.09(19)    1:17.45(11)
12  43    J-4  GMVS NILSSON Kirsten     39.09(18)      38.43(5)     1:17.52(12)
13  26    J-4  SNSC PARK Brigitta       37.59(8)       40.02(18)    1:17.61(13)
14  29    J-4  MMSC CHIASSON Sabrina    38.81(15)      38.88(9)     1:17.69(14)
15  6     J-4  GMVS BENNETT Becca       38.29(12)      39.65(17)    1:17.94(15)
16  3     J-4  COCH ALLEN Liza          39.15(20)      38.82(8)     1:17.97(16)
17  37    J-4  GMVS KNORTZ Taylor       38.91(16)      39.33(12)    1:18.24(17)
18  13    J-4  MMSC ALEXANDER Michele   39.29(23)      39.41(13)    1:18.70(18)
19  5     J-4  MRSC KIRKPATRICK Katy    39.28(22)      39.55(15)    1:18.83(19)
20  7     J-4  MMSC ADAMS Colby         38.99(17)      40.17(20)    1:19.16(20)
21  50    J-4  MMSC STEINBERG Alexand   38.74(14)      40.51(23)    1:19.25(21)
22  1     J-4  BMA  LYNCH-GILBERT Mai   39.10(19)      40.19(21)    1:19.29(22)
23  18    J-4  GMVS DILLON Laura        39.43(25)      41.09(26)    1:20.52(23)
24  45    J-4  GMVS PELLETIER Rachel    39.80(27)      40.91(24)    1:20.71(24)
25  15    J-4  SNSC LUPIEN Erica        40.58(30)      40.34(22)    1:20.92(25)
26  2     J-4  SNSC BRUCE Jasmine       39.16(21)      41.87(28)    1:21.03(26)
27  21    J-4  SNSC O'CONNOR Alison     39.30(24)      41.76(27)    1:21.06(27)
28  46    J-4  MMSC SILVA Michaela      39.71(26)      42.68(30)    1:22.39(28)
29  47    J-4  GMVS PRESS Lara          41.68(32)      41.01(25)    1:22.69(29)
30  28    J-4  GMVS GOLLER Katherine    40.27(29)      43.18(31)    1:23.45(30)
31  27    J-4  MRSC VIETZE Alta         40.93(31)      42.57(29)    1:23.50(31)
32  51    J-4  MMSC WILLIAMS Sadie      42.41(34)      43.40(32)    1:25.81(32)
33  11    J-4  MRSC LANDE Emma          42.27(33)      43.98(35)    1:26.25(33)
34  53    J-4  GMVS HOUSTON ANNA        42.97(37)      43.59(34)    1:26.56(34)
35  16    J-4  COCH BOTZOJORNS Uli      43.02(38)      44.28(36)    1:27.30(35)
36  35    J-4  GMVS HARTLEY Lindsay     44.20(42)      43.57(33)    1:27.77(36)
37  4     J-4  BVRC REILLY Autumn       42.84(36)      45.71(39)    1:28.55(37)
38  33    J-4  MMSC DANZIG Laura        43.68(39)      45.01(37)    1:28.69(38)
39  52    J-3  BMA  LIVINGSTON SCHUYL   42.61(35)      46.09(41)    1:28.70(39)
40  17    J-4  MRSC SKILTON Anna        43.72(40)      45.11(38)    1:28.83(40)
41  31    J-4  MRSC WEXLER Chloe        44.63(43)      45.81(40)    1:30.44(41)
42  41    J-4  GMVS McLAUGHLIN Meghan   46.70(49)      46.15(42)    1:32.85(42)
43  24    J-4  GMVS GOBA Marissa        44.69(44)      48.79(47)    1:33.48(43)
44  22    J-4  COCH SHARP Catia         45.22(45)      48.27(44)    1:33.49(44)
45  9     J-4  SNSC CHICKANOSKY Sara    46.10(47)      47.39(43)    1:33.49(44)
46  14    J-4  BMA  MALICK Tory         45.72(46)      48.29(45)    1:34.01(46)
47  30    J-4  SNSC SCHULZ Mia          44.17(41)      50.79(48)    1:34.96(47)
48  25    J-4  MMSC BRADFORD Heather    46.35(48)      48.66(46)    1:35.01(48)
49  10    J-4  COCH SIEGLE Caitlin      39.99(28)    1:00.50(51)    1:40.49(49)
50  38    J-4  MMSC DOUGHERTY Kaitlin   49.40(50)      52.74(49)    1:42.14(50)
51  36    J-4  MMSC DiTORO Jessica      49.74(51)      54.47(50)    1:44.21(51)
52  49    J-4  GMVS WEISCHEDEL Kristn                              
53  20    J-4  BMA  ALLEN Rebecca                                  
Timing and results by:  SPLIT SECOND, INC.   LT200   (802) 879 0061
RACE   : JAN 6 2002 J4 SLALOM MEN PM
REPORT : J4 Duals Boys PM
DATE   : January 6, 2002
TIME   :  3:10:45
Pl  Bib   Cls  Team   Name                 RED           BLUE        Combined
================================================================================
1   28    J-4  MMSC GIEBINK  Tim        34.71(1)       36.11(1)     1:10.82(1)
2   81    J_4  MMSC KASPER Nolan        35.04(2)       36.18(2)     1:11.22(2)
3   29    J-4  SNSC SWEENEY  Mason      35.17(3)       36.42(3)     1:11.59(3)
4   82    J-5  SNSC WUNSCH Taylor       35.30(5)       37.25(5)     1:12.55(4)
5   40    J-4  MMSC LINTILHAC  Paul     35.28(4)       38.23(11)    1:13.51(5)
6   39    J-4  GMVS DODGE  David        36.68(6)       37.39(6)     1:14.07(6)
7   12    J-4  BMA  JOHNSON  Peter      36.78(7)       38.08(8)     1:14.86(7)
8   3     J-4  COCH KELLEY  Robby       36.96(8)       38.24(12)    1:15.20(8)
9   45    J-4  GMVS MARSHALL  Tucker    37.19(9)       38.22(10)    1:15.41(9)
10  9     J-4  GMVS SPIELVOGEL  Andre   37.57(15)      37.88(7)     1:15.45(10)
11  24    J-4  JPSC NESS  Michael       37.22(11)      38.60(15)    1:15.82(11)
12  70    J-4  GMVS ROOT  Eric          37.28(12)      38.56(14)    1:15.84(12)
13  15    J-4  MMSC FRENCH  Scott       37.80(18)      38.21(9)     1:16.01(13)
14  62    J-4  GMVS KNORTZ  Christoph   37.75(17)      38.53(13)    1:16.28(14)
15  66    J-4  GMVS MIKELL  Whitney     37.20(10)      39.77(21)    1:16.97(15)
16  6     J-4  SNSC BRESEE  Brian       37.70(16)      39.31(17)    1:17.01(16)
17  32    J-4  COCH WILKINSON-RAY  Ty   37.52(14)      39.82(23)    1:17.34(17)
18  41    J-4  GMVS TROIA  Zachary      38.85(23)      38.62(16)    1:17.47(18)
19  26    J-4  COCH PETTER  Nathan      37.42(13)      40.27(26)    1:17.69(19)
20  20    J-4  COCH FOUST  Ben          38.11(19)      39.80(22)    1:17.91(20)
21  69    J-4  GMVS O'BRIEN  Sean       38.51(22)      39.64(18)    1:18.15(21)
22  60    J-4  GMVS HART  Adam          38.43(21)      40.15(25)    1:18.58(22)
23  56    J-4  GMVS GOSSELIN  Tyler     38.41(20)      40.40(29)    1:18.81(23)
24  54    J-4  GMVS WOOLSON  Christia   38.95(24)      40.33(27)    1:19.28(24)
25  38    J-4  COCH YEATES  Taylor      39.56(29)      40.10(24)    1:19.66(25)
26  1     J-4  JPSC GUILLARD  Charles   39.25(27)      40.48(30)    1:19.73(26)
27  10    J-4  GMVS SPIELVOGEL  Carl    39.16(25)      41.07(33)    1:20.23(27)
28  68    J-4  GMVS NORMANDEAU  Gavin   39.19(26)      41.09(34)    1:20.28(28)
29  2     J-4  BMA  LEAFE  Trevor       43.93(49)      36.89(4)     1:20.82(29)
30  27    J-4  GMVS CHARPENTIER  Adre   40.02(33)      40.94(32)    1:20.96(30)
31  71    J-4  GMVS SANFORD  Cooper     40.59(35)      40.68(31)    1:21.27(31)
32  4     J-4  GMVS BIEDRON  Matthew    40.03(34)      41.38(36)    1:21.41(32)
33  21    J-4  GMVS CHARPENTIER  Alex   39.55(28)      41.98(40)    1:21.53(33)
34  64    J-4  GMVS KOENIG  Chad        39.72(30)      41.86(38)    1:21.58(34)
35  22    J-4  MMSC FURRER  Kelby       40.00(32)      41.76(37)    1:21.76(35)
36  57    J-4  COCH KELLY  James        41.01(39)      41.20(35)    1:22.21(36)
37  61    J-4  COCH DAVIS  Tim          40.87(38)      41.94(39)    1:22.81(37)
38  30    J-4  JPSC POURAFZAL  Amir     39.87(31)      43.20(46)    1:23.07(38)
39  13    J-4  COCH O'BRIEN  Connor     40.74(37)      42.39(43)    1:23.13(39)
40  37    J-4  GMVS STEIN  Peter        41.27(40)      42.05(41)    1:23.32(40)
41  78    J-4  MMSC BOURNE Robert       40.72(36)      43.02(45)    1:23.74(41)
42  72    J-3  BVRC BLOCH  Andrew       42.81(43)      42.90(44)    1:25.71(42)
43  42    J-4  JPSC TAYLOR Stuart       41.85(41)      44.16(49)    1:26.01(43)
44  19    J-4  BMA  LYONS  Stefan       42.67(42)      43.95(48)    1:26.62(44)
45  23    J-4  SNSC SHEREDY  Ryan       42.99(44)      43.74(47)    1:26.73(45)
46  47    J-4  BMA  WELTY  Andrew       43.14(46)      44.47(50)    1:27.61(46)
47  31    J-4  BMA  CROSBY  Phillip     43.12(45)      45.13(52)    1:28.25(47)
48  8     J-4  BVRC SPILLANE  Tucker    43.47(48)      46.50(55)    1:29.97(48)
49  58    J-4  GMVS GRIMES  Ben         43.36(47)      46.76(57)    1:30.12(49)
50  18    J-4  JPSC ZORKO  David        44.43(50)      45.94(53)    1:30.37(50)
51  43    J-4  BMA  GOULD  Elliot       44.63(52)      46.65(56)    1:31.28(51)
52  16    J-4  SNSC HAVENS  Jonathan    45.24(53)      47.16(58)    1:32.40(52)
53  11    J-4  JPSC McBRIDE  R.D.       50.35(57)      42.17(42)    1:32.52(53)
54  50    J-4  BMA  MacNEILL  Jacob     44.57(51)      49.00(60)    1:33.57(54)
55  44    J-4  COCH TOBI Harrison       51.78(58)      44.54(51)    1:36.32(55)
56  53    J-4  BMA  TRUSLOW  Charlie    47.11(54)      49.34(61)    1:36.45(56)
57  7     J-4  MRSC PROCKNOW  Chase     48.90(56)      48.48(59)    1:37.38(57)
58  55    J-4  COCH OSLER  Shay         47.33(55)      52.86(62)    1:40.19(58)
59  17    J-4  GMVS STRAUSS  Jack     1:04.35(DSQ)     39.67(19)   
60  14    J-4  GMVS CASTOLDI  Peter     44.38(DSQ)     45.99(54)   
61  65    J-4  GMVS MACLAY  Thayer        DNF          39.75(20)   
62  25    J-4  BMA  IMPEY  Jeffrey        DNF          40.35(28)   
63  67    J-4  COCH OSE  Ryan                                      
64  63    J-4  COCH TORDE  Gus                                     
65  59    J-4  COCH JACOBSON  Alec                                 
66  52    J-4  GMVS ELGORT  Warren                                 
67  51    J-4  COCH SCHMIDT  David                                 
68  49    J-4  GMVS MARSHALL  Tucker                               
69  48    J-4  COCH SCHMIDT  Alan                                  
70  46    J-4  GMVS DOLLMEYER  Luke                                
71  36    J-4  BMA  HUGHES  Erik                                   
72  34    J-4  MMSC HOLLENDER  Alexan                              
73  33    J-4  GMVS CRANNELL  Patrick                              
74  5     J-4  MMSC BOLGER  Steven